Home | » Products | » LED Curtains | » LED Curtain Display |
LED Curtain Display

- Minimum Order Quantity
- 1
- Unit of Measure
- Unit/Units
Technical Specification :
P9.375 LED CURTAINS DISPLAY TECHNICAL PARAMETERS | ||||
Item | Unit | Red - Epistar | Green - Epistar | Blue - Epistar |
Dominant Wavelength | nm | 615 - 635 | 515 - 535 | 465 - 485 |
Luminous Intensity | mcd | 200 - 400 | 750 - 1400 | 150 - 330 |
Forward Voltage | V | 1.8 - 2.4 | 2.8 - 3.4 | 2.8 - 3.4 |
Pixel Parameter | ||||
Pixel Pitch | 9.375 mm | |||
Pixel Configuration | 3 in 1 SMD 3528 | |||
Pixel Resolution | 11,377 dots /m2 | |||
Color Matching Analysis | Color matching of different color brightness is R : G : B / 3 : 6 : 1 | |||
Module Parameter | ||||
Module Pixels | 8 dots × 32 dots = 256 dots | |||
Module Size | 75 mm × 300 mm | |||
Switch Voltage Loading | 5v / 40A, 5v / 30A | |||
Control Driver | 1/4 Scan | |||
Control Chip | MBI 5041 | |||
Dot Precision | < 0.5mm | |||
PCB Precision | <1mm | |||
Grounding Current Leakage | 2 mA | |||
PCB Temp. Dispersion | Metal < 40K,Insulation < 65K | |||
Voltage Resistance | 50 HZ / 1500V(AC Value)/ 1 min | |||
Blind Spot Rate | < 0.0001 | |||
Screen Technical Parameter | ||||
Display Brightness | 2,600 cd / m2 | |||
Brightness Adjustment | 256 grade automatic | |||
View Angle | 110 degrees (Horizontal ), 110 degrees (Vertical) | |||
Best View Distance | 7 meters | |||
Grey Scale | 4,096 grades | |||
Display Colors | 16.7 M | |||
Frame Rate | > 60 Hz | |||
Refresh Rate | > 480 HZ | |||
Data Transmission | Parallel RS422 mode | |||
MTBF | 7,000 hours | |||
Screen Life Span | >100,000 hours | |||
Operating Voltage | AC 110 / 220 V, 50 - 60 HZ | |||
Screen Power Consumption | Max: 650 w / m2,Average: 200 to 300 w / m2 | |||
Color Temperature | 6,500 K +500 | |||
Screen Body Weight | Less than 15 KG / m2(do not include outer frame) | |||
Control Distance | 100 meters(optical fiber transmission 500 M to 20,000 M) | |||
Storage Environment Temperature | - 40oC~+ 85oC | |||
Working Environment Temperature | - 20oC~+ 60oC | |||
Working Environment Humidity | 10% - 95% RH | |||
Certifications | FCC, CE, RoHS | |||
Control System Parameter | ||||
System Operating Platform | Microsoft Windows XP or higher | |||
Computer Display Mode | 1,024 x 768 | |||
Control System | PCTV(Optional)+DVI+MCC+Fibre Optic(Optional) | |||
Video Signal | RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION | |||
Input Signal | S-Video, VGA, RGB, Composite Video, SDI |
- Payment Terms
- Cash in Advance (CID), Cheque, Letter of Credit (L/C), Telegraphic Transfer (T/T), Others
- Delivery Time
- 40 Days
- Sample Available
- Yes
- Sample Policy
- Sample costs shipping and taxes has to be paid by the buyer
- Packaging Details
- Wooden boxes & Customized .
- Main Domestic Market
- All India
- Certifications
- ISO
Manufacturing Unit -
E 83, G.I.D.C Electronic Estate, Sector 26, Gandhinagar - 382028