Home | » Products | » Our Led Display's Projects - Indoor | » INDOOR FULL COLOR LED DISPLAY SYSTEM |
INDOOR FULL COLOR LED DISPLAY SYSTEM
INDOOR FULL COLOR LED DISPLAY SYSTEM
VIBRANT GUJARAT KANKARIA CARNIVAL-2012
Function :
- Low power consumption
- Better viewing effect for both text and graphic or video
- Big viewing angle, horizontal can reach 160 degree and vertical can reach120 degree. In this range of the viewing angle, the picture will not be out of shape and appear color cast situation.
- High contrast ratio and good evenness, high uniformity.display maintenance
- Long using life & MTBF
- Our products have the characteristics of the resist of the high temperature and antioxidation and anti-static
Specification :
INDOOR FULL COLOR SMD (3-IN-1) LED DISPLAY UH-- P6 | ||
Module Parameters | Pixel Pitch | 6mm |
Led Configuration | SMD 3528 | |
Module Size | 192mm X 96mm | |
Module Resolution | 32dots X 16dots | |
Module Pixels | 512 dots | |
Module Weight | 0.5 Kg. | |
Cabinet Parameters | Cabinet Size | 576mm X 576mm |
Area | 0.33m²/cabinet | |
Cabinet Resolution | 96dots X 96dots | |
Cabinet Pixels | 9216 dots | |
Module Quantity | 18 | |
Pixel Density By Area | 27777 dots/m² | |
Lose Control Rate / Blind Spot Ratio | LESS THAN 0.03%, THE DISCRETE DISTRIBUTION | |
Cabinet Weight | 9 KGS | |
Display Parameters | Brightness | 2000 cd/m² |
Viewing Distance | > 6m. | |
Viewing Angle | HORIZONTAL 140o / VERTICAL 140o | |
Life Time | 100000 HOURS | |
Operating Temperature | -10oC TO +40oC | |
Operating Humidity | 10%~85% | |
Operating Voltage | AC220V+10%/AC380V+10%,50hertz+10% | |
Maximum Power | 1000 W/m² | |
Average Power | 500 W/m² | |
Control Method | SYNCHRONOUS | |
Frame Frequency | > 60 Hz | |
Refresh Frequency | > 400Hz, Max 1000Hz | |
Gray Level | > 4K | |
Control System | Communication Distance | <100M (BY CAT 5 NET CABLE),500meters of multi-mode optical fiber;1000meters of single-mode optical fiber |
Brightness Adjustment | MANUAL OR AUTO ADJUSTABLE | |
Grey Scale | 10 BIT/COLOR | |
Led Driving Method | 1/8 STATIC SCAN; CONSTANT CURRENT DRIVE | |
Control System | LED SPECIAL VIDEO CARD + PROFESSIONAL LED CONTROL SYSTEM | |
Input Signal | HDTV/ PAL/ S-VIDEO/ VGA |
Manufacturing Unit -
E 83, G.I.D.C Electronic Estate, Sector 26, Gandhinagar - 382028